AP Top 25 | |||||
No. | School | Record | Points | Prev | |
1 | Alabama (54) | 0-0 | 1491 | 0 | |
2 | Ohio State (3) | 0-0 | 1400 | 0 | |
3 | Boise State (1) | 0-0 | 1336 | 0 | |
4 | Florida | 0-0 | 1237 | 0 | |
5 | Texas (1) | 0-0 | 1223 | 0 | |
6 | TCU | 0-0 | 1160 | 0 | |
7 | Oklahoma (1) | 0-0 | 1104 | 0 | |
8 | Nebraska | 0-0 | 1033 | 0 | |
9 | Iowa | 0-0 | 1007 | 0 | |
10 | Virginia Tech | 0-0 | 973 | 0 | |
11 | Oregon | 0-0 | 870 | 0 | |
12 | Wisconsin | 0-0 | 822 | 0 | |
13 | Miami (Fla.) | 0-0 | 785 | 0 | |
14 | Southern California | 0-0 | 590 | 0 | |
15 | Pittsburgh | 0-0 | 516 | 0 | |
16 | Georgia Tech | 0-0 | 511 | 0 | |
17 | Arkansas | 0-0 | 496 | 0 | |
18 | North Carolina | 0-0 | 397 | 0 | |
19 | Penn State | 0-0 | 382 | 0 | |
20 | Florida State | 0-0 | 379 | 0 | |
21 | LSU | 0-0 | 300 | 0 | |
22 | Auburn | 0-0 | 296 | 0 | |
23 | Georgia | 0-0 | 206 | 0 | |
24 | Oregon State | 0-0 | 198 | 0 | |
25 | West Virginia | 0-0 | 184 | 0 | |
Others Receiving Votes: Cincinnati(0-0) 108; Stanford(0-0) 81; Utah(0-0) 80; South Carolina(0-0) 71; Houston(0-0) 66; Connecticut(0-0) 32; Notre Dame(0-0) 31; Missouri(0-0) 27; Brigham Young(0-0) 19; Clemson(0-0) 15; Arizona(0-0) 15; Texas Tech(0-0) 14; Navy(0-0) 12; Washington(0-0) 8; Texas A&M(0-0) 7; Mississippi(0-0) 6; Oklahoma State(0-0) 3; Temple(0-0) 2; Central Michigan(0-0) 2; Middle Tennessee(0-0) 2; Boston College(0-0) 1; Southern Methodist(0-0) 1; UCF(0-0) 1 |
Saturday, August 21, 2010
8/21/10 College Football AP Poll
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment